Shanghai LinkSunet E .T , LTD
Expert in industrial wiring harness customization
Small batch and multi product specialization
Shanghai LinkSunet E .T , LTD
Expert in industrial wiring harness customization
Small batch and multi product specialization
Place of Origin: | CHINA |
Brand Name: | JST |
Certification: | ROHS |
Model Number: | NSHR-02V-S |
Minimum Order Quantity: | - |
---|---|
Price: | Negotiable |
Delivery Time: | 2-3week |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | Negotiable |
Series: | SM | Number Of Positions: | 4 |
---|---|---|---|
Pitch: | 2.5mm | Number Of Rows: | 1 |
Contact Termination: | Crimp | Mounting Type: | Free Hanging (In-Line) |
ConnectorType: | Latch Lock | Color: | Black |
4 pin Single Row SM Series 2.5mm pitch Rectangle Wire to Wire Connectors with Wire Harness for Assisted Driving
Features
Connector Details
TYPE | DESCRIPTION |
Category | Connectors, Interconnects Rectangular Connectors - Housings |
Mfr | JST Sales America Inc. |
Series | SM |
Package | Bulk |
Part Status | Active |
Connector Type | Receptacle |
Contact Type | Male Pin |
Number of Positions | 4 |
Pitch | 0.098" (2.50mm) |
Number of Rows | 1 |
Row spacing | - |
Mounting Type | Free Hanging (In-Line) |
Contact Termination | Crimp |
Fastening Type | Latch Lock |
Color | Black |
Features | - |
Note | Contacts Not Included |
Product Specification
No.of circuits |
Model No. Plug housing |
Panel thickness (mm) | |||||
0.5-0.9 | 1.0-1.5 | 1.5-2.0 | |||||
Panel hole dimensions (mm) General tolerance | |||||||
A0±0.15 | B±0.1 | A0±0.15 | B±0.1 | A0±0.15 | B±0.1 | ||
2 | SMP-02V-B(N)C | 5.7 | 9.6 | 5.7 | 9.8 | 5.7 | 10.0 |
3 | SMP-03V-B(N)C | 8.2 | 12.1 | 8.2 | 12.3 | 8.2 | 12.5 |
4 | SMP-04V-B(N)C | 10.7 | 14.6 | 10.7 | 14.8 | 10.7 | 15.0 |
5 | SMP-05V-B(N)C | 13.2 | 17.1 | 13.2 | 17.3 | 13.2 | 17.5 |
6 | SMP-06V-B(N)C | 15.7 | 19.6 | 15.7 | 19.8 | 15.7 | 20.0 |
7 | SMP-07V-B(N)C | 18.2 | 22.1 | 18.2 | 22.3 | 18.2 | 22.5 |
8 | SMP-08V-B(N)C | 20.7 | 24.6 | 20.7 | 24.8 | 20.7 | 25.0 |
9 | SMP-09V-B(N)C | 23.2 | 27.1 | 23.2 | 27.3 | 23.2 | 27.5 |
10 | SMP-10V-B(N)C | 25.7 | 29.6 | 25.7 | 29.8 | 25.7 | 30.0 |
11 | SMP-11V-B(N)C | 28.2 | 32.1 | 28.2 | 32.3 | 28.2 | 32.5 |
12 | SMP-12V-B(N)C | 30.7 | 34.6 | 30.7 | 34.8 | 30.7 | 35.0 |
18 | SMP-18V-B(N)C | 23.2 | 27.2 | 23.2 | 27.4 | 23.2 | 27.6 |
Wire &cable Information
German standard | ||
FLRY-B | 0.35/0.5/0.75/1.5/2.5/4.0 | |
Japanese standard | ||
TXL | 22AWG/20AWG/18AWG/16AWG/14AWG | |
GXL | 22AWG/20AWG/18AWG/16AWG/14AWG | |
UL | ||
UL1007 | UL1061 | UL1015 |
UL1569 | UL3239 | UL1430 |
UL | ||
UL2464 | UL20276 | UL2586 |
UL2733 | ||
Jacket material | ||
PVC | PE | TPU |
PU | TPE | XLPE |
PUR | PTFE | Silicon rubber |
External protective materials | ||
PA flexible bellows | ||
PP bellows | ||
TPE Nylon Braided reticulated tube | ||
Electrical tape | ||
High temperature resistant flannel tape | ||
PVC sleeve | ||
Heat shrinkable tube |
FAQ | |
MOQ | 5-100000PCS |
LEAD TIME | Production 2-3week |
Transportation | FEDEX.UPS.DHL.SF.transportation line |
Payment method | T/T,PAYPAL,ALIPAY,ALIBABA |
Production standard | IPC/WHMA-A-620 |
Product certification | ROHS2.0/3.0,UL |
Factory related certification | ISO9001/ITFA16949/ISO13485 |
Contact Us
Mail: chenzhixiong @ linksunet.com | Phone : + 86-13641965642 |
Tel : 021-58320567 / 58322073 | WeChat : 13641965642 |
ITT Orange Circular Connector Wire Harness Assembly PA6 CHA Type UL / ROHS
Robrt cable orange add jst vh series natural connectors wire harness
D - Sub DB 9PIN male / female 5M Zinc die casting wire harness Customized
jst phr - 8 2.0mm Natural connectors and 24AWG black PVC cable wire harness
Round Flat Cable Connector UL2651 - 28AWG 1.27MM PICH PVC Twisted Pair Flat Cable
25 Pin To IDC 26 Pin Flat Wire Connectors Pitch 1.27MM Copper Conductor