Shanghai LinkSunet E .T , LTD
Expert in industrial wiring harness customization
Small batch and multi product specialization
Shanghai LinkSunet E .T , LTD
Expert in industrial wiring harness customization
Small batch and multi product specialization
Place of Origin: | CHINA |
Brand Name: | EDAC+Helukable/Lappkable |
Certification: | UL/CAS/ROHS/RECHA/ISO9001/TS16949/IPC/WHMA-A-620 |
Model Number: | FVWS5.5-4+UL1015-10AWG |
Minimum Order Quantity: | 200PCS |
---|---|
Price: | Negotiable |
Packaging Details: | CARTON OR WOOD BOX |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 100000PCS/D |
MATIEL: | PA6 | Pich: | 5.5-4 |
---|---|---|---|
Leght: | Customer Request | Cable: | UL1015 |
Color: | GREEN | Termial Type: | Ring Termail |
High Light: | ring terminal harness,battery tender ring terminal harness |
JST FVWS5.5 - 4 Automotive Termial harness and UL1015-10AWG GREEN PVC Cable Custom processing
UL1015 600V 105C
Applicable Wire AWG # ( mm2 ) | Stud Size | Part No. | Dimensions mm (in.) | Color | Tool No. | Qty/box | ||||||||
American | Metric | JST | JIS | 0 d2 | B | L | F | Z | 0 D | T | ||||
26 to 22 (0 . 2 to 0 . 5) | 1 - 2 | 2 | FV0.5-2 | 2.2 (.087) | 5.2 (.205) | 16.4 (.646) | 5.8 (.228) | 8.0 (.315) | 2.9 (.114) | 0.5 (.020) | Yellow | YNT-2622 YA-1 YA-2 BCT-0514 | 1,000 | |
3 - 4 | 3 | FV0.5-3 | 3.2 (.126) | 5.2 (.205) | 16.4 (.646) | 5.8 (.228) | ||||||||
5 - 6 | 3.5 | FV0.5-3.7 | 3.7 (.146) | 6.6 (.260) | 19.0 (.748) | 7.7 (.303) | ||||||||
8 | 4 | FV0.5-4 | 4.3 (.169) | 6.6 (.260) | 19.0 (.748) | 7.7 (.303) | ||||||||
10 | 5 | FV0.5-5 | 5.3 (.209) | 8.0 (.315) | 19.0 (.748) | 7.0 (.276) | ||||||||
22 to 16 * ( 0 . 25 to 1 . 65) | 1 - 2 | 2 | FV1.25-2 | 2.2 (.087) | 5.5 (.217) | 15.7 (.618) | 4.0 (.157) | 9.0 (.354) | 4.0 (.157) | 0.8 (.031) | Red | YNT-2216 YA-1 YA-2 YA-4 BCT-0514 | 1,000 | |
3-4 | 3 | FV1.25-3 | RBV1.25-3 | 3.2 (.126) | 5.5 (.217) | 15.7 (.618) | 4.0 (.157) | |||||||
3-4 | 3 | FV1.25-MS3 | 3.2 (.126) | 5.5 (.217) | 17.4 (.685) | 5.6 (.220) | ||||||||
3-4 | 3 | FV1.25-L3 | 3.2 (.126) | 8.0 (.315) | 20.0 (.787) | 7.0 (.276) | ||||||||
5-6 | 3.5 | FV1.25-3.7 | 3.7 (.146) | 5.5 (.217) | 15.7 (.618) | 4.0 (.157) | ||||||||
5-6 | 3.5 | FV1.25-M3 | RBV1.25-3.5 | 3.7 (.146) | 6.6 (.260) | 18.6 (.732) | 6.3 (.248) | |||||||
8 | 4 | FV1.25-M4 | 4.3 (.169) | 6.6 (.260) | 18.6 (.732) | 6.3 (.248) | ||||||||
8 | 4 | FV1.25-4 | RBV1.25-4 | 4.3 (.169) | 8.0 (.315) | 20.0 (.787) | 7.0 (.276) | |||||||
10 | 5 | FV1.25-5 | RBV1.25-5 | 5.3 (.209) | 8.0 (.315) | 20.0 (.787) | 7.0 (.276) | |||||||
1/4 | 6 | FV1.25-6 | 6.4 (.252) | 11.6 (.457) | 25.9 (1.020) | 11.1 (.437) | ||||||||
5/16 | 8 | FV1.25-8 | 8.4 (.331) | 11.6 (.457) | 25.9 (1.020) | 11.1 (.437) | ||||||||
3/8 | 10 | FV1.25-10 | 10.5 (.413) | 13.6 (.535) | 29.7 (1.169) | 13.9 (.547) | ||||||||
16 to 14 ( 1 . 04 to 2 . 63) | 1-2 | 2 | FV2-S2 | 2.2 (.087) | 6.4 (.252) | 16.5 (.650) | 4.3 (.169) | 9.0 (.354) | 4.5 (.177) | 0.8 (.031) | Blue | YNT-1614 YA-1 YA-2 YA-4 BCT-0514 | 1,000 | |
3-4 | 3 | FV2-MS3 | 3.2 (.126) | 5.5 (.217) | 17.4 (.685) | 5.6 (.220) | ||||||||
3-4 | 3 | FV2-S3.3 | 3.2 (.126) | 6.4 (.252) | 16.5 (.650) | 4.3 (.169) | ||||||||
3-4 | 3 | FV2-3 | 3.2 (.126) | 8.5 (.335) | 21.0 (.827) | 7.8 (.307) | ||||||||
5-6 | 3.5 | FV2-S3 | 3.7 (.146) | 6.4 (.252) | 16.5 (.650) | 4.3 (.169) | ||||||||
5-6 | 3.5 | FV2-M3 | RBV2-3.5 | 3.7 (.146) | 6.6 (.260) | 18.6 (.732) | 6.3 (.248) | |||||||
5-6 | 3.5 | FV2-P3.5 | 3.7 (.146) | 7.0 (.276) | 20.2 (.780) | 7.7 (.303) | ||||||||
8 | 4 | FV2-M4 | 4.3 (.169) | 6.6 (.260) | 18.6 (.732) | 6.3 (.248) | ||||||||
8 | 4 | FV2-P4 | 4.3 (.169) | 7.0 (.276) | 20.2 (.800) | 7.7 (.303) | ||||||||
8 | 4 | FV2-4 | RBV2-4 | 4.3 (.169) | 8.5 (.335) | 21.0 (.827) | 7.8 (.307) | |||||||
10 | 5 | FV2-M5 | 5.3 (.209) | 8.5 (.335) | 21.0 (.827) | 7.8 (.307) | ||||||||
10 | 5 | FV2-5 | RBV2-5 | 5.3 (.209) | 9.5 (.374) | 21.0 (.827) | 7.3 (.287) | |||||||
1/4 | 6 | FV2-6 | RBV2-6 | 6.4 (.252) | 12.0 (.472) | 26.0 (1.024) | 11.0 (.433) | |||||||
5/16 | 8 | FV2-8 | RBV2-8 | 8.4 (.331) | 12.0 (.472) | 26.0(1.024) | 11.0 (.433) | |||||||
3/8 | 10 | FV2-10 | 10.5 (.413) | 13.6 (.535) | 29.7 (1.169) | 13.9 (.547) | ||||||||
1/2 | 12 | FV2-12 | 13.0 (.512) | 19.0 (.748) | 35.2 (1.386) | 16.7 (.657) | 500 | |||||||
1/2 | 14 | FV2-14 | 15.0 (.591) | 27.0 (1.063) | 43.7 (1.720) | 21.2 (.835) | 250 | |||||||
5/8 | 16 | FV2-16 | 17.0 (.669) | 27.0 (1.063) | 43.7 (1.720) | 21.2 (.835) | ||||||||
3/4 | 20 | FV2-20 | 21.0 (.827) | 27.0 (1.063) | 43.7 (1.720) | 21.2 (.835) | ||||||||
12 to 10 ( 2 . 63 to 6 . 64) | 3-4 | 3 | FV5.5-S3.3 | 3.2 (.126) | 7.2 (.283) | 23.0 (.906) | 5.9 (.232) | 13.5 (.531) | 6.8 (.268) | 1.0 (.039) | Yellow | YNT-1210S YA-4 BCT-0514 | 500 | |
3-4 | 3 | FV5.5-3 | 3.2 (.126) | 9.5 (.374) | 26.5 (1.403) | 8.3 (.327) | ||||||||
5-6 | 3.5 | FV5.5-S3 | 3.7 (.146) | 7.2 (.283) | 23.0 (.906) | 5.9 (.232) | ||||||||
8 | 4 | FV5.5-S4 | 4.3 (.169) | 7.2 (.283) | 23.0 (.906) | 5.9 (.232) | ||||||||
8 | 4 | FV5.5-4 | RBV5.5-4 | 4.3 (.169) | 9.5 (.374) | 26.5 (1.043) | 8.3 (.327) | |||||||
10 | 5 | FV5.5-5 | RBV5.5-5 | 5.3 (.209) | 9.5 (.374) | 26.5 (1.043) | 8.3 (.327) | |||||||
10 | 5 | FV5.5-S5 | 5.3 (.209) | 13.2 (.520) | 29.1 (1.146) | 9.0 (.354) | ||||||||
1/4 | 6 | FV5.5-6 | RBV5.5-6 | 6.4 (.252) | 12.0 (.472) | 32.5 (1.280) | 13.0 (.512) | |||||||
1/4 | 6 | FV5.5-S6 | 6.4 (.252) | 13.2 (.520) | 29.1 (1.146) | 9.0 (.354) | ||||||||
5/16 | 8 | FV5.5-S8 | 8.4 (.331) | 13.2 (.520) | 29.1 (1.146) | 9.0 (.354) | ||||||||
5/16 | 8 | FV5 . 5 - 8 | RBV5.5-8 | 8.4 (.331) | 15.0 (.591) | 34.7 (1.366) | 13.7 (.539) | |||||||
3/8 | 10 | FV5 . 5 - 10 | RBV5.5-10 | 10.5 (.413) | 15.0 (.591) | 34.7 (1.366) | 13.7 (.539) | 250 | ||||||
1/2 | 12 | FV5 . 5 - 12 | 13.0 (.512) | 19.2 (.756) | 39.1 (1.539) | 16.0 (.630) | ||||||||
1/2 | 14 | FV5 . 5 - 14 | 15.0 (.591) | 32.0 (1.260) | 54.8 (2.157) | 25.3 (.996) | ||||||||
5/8 | 16 | FV5 . 5 - 16 | 17.0 (.669) | 32.0 (1.260) | 54.8 (2.157) | 25.3 (.996) | ||||||||
11/16 | 18 | FV5 . 5 - 18 | 19.0 (.748) | 32.0 (1.260) | 54.8 (2.157) | 25.3 (.996) | ||||||||
3/4 | 20 | FV5 . 5 - 20 | 21.0 (.827) | 32.0 (1.260) | 54.8 (2.157) | 25.3 (.996) |
UL standard internal wiring
UL1007 Hook-up Wire
UL1015 Hook-up Wire
UL1061 Hook-up Wire
UL1185 Single Conductor Shielded Cable
UL1316 Reinforced Hook-up Wire
UL1330 FEP Insulated Wire
UL1430 Crosslinked PVC Insulated Wire
UL1452 Reinforced Hook-up Wire
UL1533 Single Conductor Shielded Cable
UL1569 Hook-up Wire
UL1571 Hook-up Wire
UL1672 Reinforced Hook-up Wire
UL10064 FEP Insulated Wire
UL10086 High Temperature Resistant Hook-up Wire
UL10097 Crosslinked PVC Insulated Wire
UL10272 Hook-up Wire
UL10308 High Temperature Resistant Hook-up Wire
UL2464 Multi-Conductor Shielded Cable
UL2468 Flat Ribbon Wire
UL2509 Multi-Conductor Cable
UL2517 Multi-Conductor Shielded Cable
UL2547 Multi-Conductor Shielded Cable
UL2552 Multi-Conductor Shielded Cable
UL2576 Multi-Conductor Cable
UL2586 Multi-Conductor Cable
UL2651 Flat Ribbon Wire
UL2725 Multi-Conductor Shielded Cable
UL2835 Multi-Conductor Shielded Cable
UL2854 Multi-Conductor Shielded Cable
UL2919 Low Voltage Multi-Conductor Shielded Cable
UL20276 Multi-Conductor Shielded Cable
UL20379 Multi-Conductor Shielded Cable
UL21149 Multi-Conductor Shielded Cable
UL21520 Multi-Conductor Cable
UL3443 Hook-up Wire
UL halogen-free wire
UL11027 Hook-up Wire
UL10983 Single Conductor Shielded Cable
UL10982 Hook-up Wire
UL10981 Hook-up Wire
UL10984 Reinforced Hook-up Wire
UL10986 Single Conductor Shielded Cable
UL10987 Hook-up Wire
UL11025 Hook-up Wire
UL11028 Hook-up Wire
UL11029 Hook-up Wire
UL11045 Reinforced Hook-up Wire
UL11047 Reinforced Hook-up Wire
UL21451 Double Shielded Cable
UL21452 Double Shielded Cable
UL21455 Multi-Conductor Shielded Cable
UL21456 Multi-Conductor Shielded Cable
UL21457 Multi-Conductor Shielded Cable
UL21458 Flat Ribbon Wire
UL21461 Multi-Conductor Shielded Cable
UL21474 Multi-Conductor Shielded Cable
UL21476 Multi-Conductor Shielded Cable
UL21515 Flat Ribbon Wire
UL21517 Multi-Conductor Shielded Flat Ribbon Wiree
Industrial electric wire
Flexible Single Core Cable
Flexible Multi-core Torsion Cable
Flexible Multi-core Shielded/Non-Shielded Control Cable
VDE standard wire
LifY Single Core,extra fine wires with highest flexibility
LIYY-Command Cable (Style 2464/300 V, (80°C)
LIYY-TP-Command Cable-Twisted (Style 2464/300 V, (80°C)
LIYCY-Shielding Command Cable (Style 2464/300 V, (80°C)
LIYCY-TP-Shielding Command Cable-Twisted (Style 2464/300 V, (80°C)
Automotive wire
FLRY-A Automotive Wire Series
FLRY-B Automotive Wire Series
FLRYW Automotive Wire Series
TWP Automotive Wire Series
TXL Automotive Wire Series
GXL Automotive Wire Series
AVS Automotive Wire Series
AVSS Automotive Wire Series
Export cartons
(406mm*306mm*250mm)
ITT Orange Circular Connector Wire Harness Assembly PA6 CHA Type UL / ROHS
Robrt cable orange add jst vh series natural connectors wire harness
D - Sub DB 9PIN male / female 5M Zinc die casting wire harness Customized
jst phr - 8 2.0mm Natural connectors and 24AWG black PVC cable wire harness
Round Flat Cable Connector UL2651 - 28AWG 1.27MM PICH PVC Twisted Pair Flat Cable
25 Pin To IDC 26 Pin Flat Wire Connectors Pitch 1.27MM Copper Conductor