Shanghai LinkSunet E .T , LTD
Expert in industrial wiring harness customization
Small batch and multi product specialization
Shanghai LinkSunet E .T , LTD
Expert in industrial wiring harness customization
Small batch and multi product specialization
| Place of Origin: | CHINA |
| Brand Name: | HRS |
| Certification: | ROHS |
| Model Number: | DF1E-xS-2.5C |
| Minimum Order Quantity: | - |
|---|---|
| Price: | Negotiable |
| Delivery Time: | 2-3week |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | Negotiable |
| Series: | DF1E | Pin: | 2-15 |
|---|---|---|---|
| Pitch: | 2.5mm | Connector Type: | Receptacle |
| Contact Type: | Female Socket | Rated Voltage: | 250V |
| Temperature: | -35℃ To +85℃ |
Features
Applications
Connector Details
| TYPE | DESCRIPTION |
| Category | Connectors, Interconnects Rectangular Connectors - Housings |
| Mfr | Hirose Electric Co Ltd |
| Series | DF1E |
| Package | Bulk |
| Part Status | Active |
| Connector Type | Receptacle |
| Contact Type | Female Socket |
| Number of Positions | 8 |
| Pitch | 0.098" (2.50mm) |
| Number of Rows | 1 |
| Row spacing | - |
| Mounting Type | Free Hanging (In-Line) |
| Contact Termination | Crimp |
| Fastening Type | Latch Lock |
| Color | White |
| Features | - |
| Note | Contacts Not Included |
![]()
Product Specification
![]()
| Part No. | HRS No. | No.of Contacts | A | B | C |
| DF1E-2S-2.5C | 541-0811-0 | 2 | 2.50 | 8.00 | 5.40 |
| DF1E-3S-2.5C | 541-0812-2 | 3 | 5.00 | 10.50 | 7.90 |
| DF1E-4S-2.5C | 541-0813-5 | 4 | 7.50 | 13.00 | 10.40 |
| DF1E-5S-2.5C | 541-0814-8 | 5 | 10.00 | 15.50 | 12.90 |
| DF1E-6S-2.5C | 541-0815-0 | 6 | 12.50 | 18.00 | 15.40 |
| DF1E-7S-2.5C | 541-0816-3 | 7 | 15.00 | 20.50 | 17.90 |
| DF1E-8S-2.5C | 541-0817-6 | 8 | 17.50 | 23.00 | 20.40 |
| DF1E-9S-2.5C | 541-0818-9 | 9 | 20.00 | 25.50 | 22.90 |
| DF1E-10S-2.5C | 541-0819-1 | 10 | 22.50 | 28.00 | 25.40 |
| DF1E-11S-2.5C | 541-0820-0 | 11 | 25.00 | 30.50 | 27.90 |
| DF1E-12S-2.5C | 541-0821-3 | 12 | 27.50 | 33.00 | 30.40 |
| DF1E-13S-2.5C | 541-0822-6 | 13 | 30.00 | 35.50 | 32.90 |
| DF1E-14S-2.5C | 541-0823-9 | 14 | 32.50 | 38.00 | 35.40 |
| DF1E-15S-2.5C | 541-0824-1 | 15 | 35.00 | 40.50 | 37.90 |
Wire &cable Information
| German standard | ||
| FLRY-B | 0.35/0.5/0.75/1.5/2.5/4.0 | |
| Japanese standard | ||
| TXL | 22AWG/20AWG/18AWG/16AWG/14AWG | |
| GXL | 22AWG/20AWG/18AWG/16AWG/14AWG | |
| UL | ||
| UL1007 | UL1061 | UL1015 |
| UL1569 | UL3239 | UL1430 |
| UL | ||
| UL2464 | UL20276 | UL2586 |
| UL2733 | ||
| Jacket material | ||
| PVC | PE | TPU |
| PU | TPE | XLPE |
| PUR | PTFE | Silicon rubber |
| External protective materials | ||
| PA flexible bellows | ||
| PP bellows | ||
| TPE Nylon Braided reticulated tube | ||
| Electrical tape | ||
| High temperature resistant flannel tape | ||
| PVC sleeve | ||
| Heat shrinkable tube | ||
| FAQ | |
| MOQ | 5-100000PCS |
| LEAD TIME | Production 2-3week |
| Transportation | FEDEX.UPS.DHL.SF.transportation line |
| Payment method | T/T,PAYPAL,ALIPAY,ALIBABA |
| Production standard | IPC/WHMA-A-620 |
| Product certification | ROHS2.0/3.0,UL |
| Factory related certification | ISO9001/ITFA16949/ISO13485 |
Contact Us
| Mail: chenzhixiong @ linksunet.com | Phone : + 86-13641965642 |
| Tel : 021-58320567 / 58322073 | WeChat : 13641965642 |
![]()
![]()
![]()
ITT Orange Circular Connector Wire Harness Assembly PA6 CHA Type UL / ROHS
Robrt cable orange add jst vh series natural connectors wire harness
D - Sub DB 9PIN male / female 5M Zinc die casting wire harness Customized
jst phr - 8 2.0mm Natural connectors and 24AWG black PVC cable wire harness
Round Flat Cable Connector UL2651 - 28AWG 1.27MM PICH PVC Twisted Pair Flat Cable
25 Pin To IDC 26 Pin Flat Wire Connectors Pitch 1.27MM Copper Conductor